 |

|
 |
 |

|
 |
 |
 |  |
 |
 |  |
 |
calendário para a próxima hora
|
 |
 |

|
 |

|
 |  |
 |

|
 |
 |

|
 |
 |
 |  |
 |
 |  |
 |

|
 |
 |
Estás expectante sobre esta lan? 43 total votes
Muito [31 votes]
| 72.1% |
 +/- [6 votes]
| 14% |
 Nada [2 votes]
| 4.7% |
 Lan? Ke isso ? [4 votes]
| 9.3% |

|
 |

|
 |  |
 |

|
 |
 |
 |
 |
|
 |  |
 |
 |  |
 |
 |
caffeine log /information /standings
duration: 2 days 2 hours
top ten items:
coffee, brewed
maxwell house cappuccino, mocha
coffee, instant
maxwell house cappuccino, french vanilla
coca-cola classic
red bull
general foods intl coffee, swiss mocha
lipton tea
coffee, decaffeinated
7up or diet 7up
| # | username | total (mg) | avg (mg) / hour | last entry | log |
| 1 | Blitz | 5170965.10 | 9072.55 | 11:24 am - 15 Mar 2008 | log |
| 2 | SnowFlake | 4871572.22 | 7488.67 | 07:58 pm - 11 Mar 2008 | log |
| 3 | Real | 2052490.04 | 3179.75 | 10:28 pm - 22 Feb 2008 | log |
| 4 | PedroNeves | 1832576.32 | 2757.04 | 12:46 pm - 03 Mar 2008 | log |
| 5 | HeAdEr | 1710325.56 | 5099.88 | 05:09 pm - 11 Mar 2008 | log |
| 6 | filh2o | 1541222.02 | 2668.35 | 07:52 pm - 14 Mar 2008 | log |
| 7 | LiNkInBoY | 403758.11 | 621.74 | 10:22 pm - 20 Feb 2008 | log |
| 8 | Wassup | 50574.38 | 0.7 | 06:58 pm - 13 Mar 2008 | log |
| 9 | Doro | 23816.57 | 36.81 | 07:05 pm - 13 Mar 2008 | log |
| 10 | Coil | 19273.99 | 31.19 | 11:08 pm - 15 Mar 2008 | log |
| 11 | Cruz | 3034.81 | 5.43 | 02:24 pm - 25 Feb 2008 | log |
| 12 | big_free | 843.75 | 1.27 | 11:03 pm - 14 Mar 2008 | log |
| 13 | electrox | 346.99 | 1.7 | 02:00 pm - 10 Mar 2008 | log |
| 14 | i9 | 142.50 | 0.31 | 11:45 pm - 14 Mar 2008 | log |
| 15 | crn_admin | 88.76 | 0.14 | 10:09 am - 15 Mar 2008 | log |
| 16 | Gorgonor | 49.31 | 0.08 | 04:45 am - 15 Mar 2008 | log |
 | user is over the recommended allowance of caffeine (300mg/day). ease up buddy.
|
 | user is over twice the recommended allowance of caffeine. stop intake immediately.
|
 | user requires medical assistance.
|
note: avg(mg)/hour is calculated against the time you registered for your account.
|
 |

|
 |  |
 |

|
 |